<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Being of Life &#187; the daily green</title>
	<atom:link href="http://stevenbarrymore.com/beingoflife/tag/the-daily-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevenbarrymore.com/beingoflife</link>
	<description>by Steven Barrymore</description>
	<lastBuildDate>Sat, 21 Aug 2010 09:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why California Recycled 80% of Glass and the Rest of the U.S. 30%</title>
		<link>http://stevenbarrymore.com/beingoflife/2008/11/21/why-california-recycled-80-of-glass-and-the-rest-of-the-us-30/</link>
		<comments>http://stevenbarrymore.com/beingoflife/2008/11/21/why-california-recycled-80-of-glass-and-the-rest-of-the-us-30/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 22:08:28 +0000</pubDate>
		<dc:creator>Steven Barrymore</dc:creator>
				<category><![CDATA[motivation]]></category>
		<category><![CDATA[Reading Room]]></category>
		<category><![CDATA[california recycling]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[dan shapley]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[glass packaging institute]]></category>
		<category><![CDATA[glass recycling]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[TDG Community]]></category>
		<category><![CDATA[the daily green]]></category>

		<guid isPermaLink="false">http://stevenbarrymore.com/beingoflife/?p=82</guid>
		<description><![CDATA[article originally published in The Daily Green Why California Recycled 80% of Glass and the Rest of the U.S. 30% Evidence that Nickle and Dime Deposits Work By Dan Shapley California is on pace to recycle nearly 80% of the glass introduced into commerce in 2008, according to the latest statistics &#8212; up from 71% [...]]]></description>
		<wfw:commentRss>http://stevenbarrymore.com/beingoflife/2008/11/21/why-california-recycled-80-of-glass-and-the-rest-of-the-us-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

